GEN'IAtest est partenaire de l'entreprise de sélection UMOTEST en race Montbéliarde
Les différentes gammes sont présentées dans cet ordre :
Consultez également le catalogue en cliquant sur l'image :
NOM | Père | GPM | PAR | ISU | € HT | Type semence | Top MO | Filles | INEL | TP | TB | Lait | digeR | Fmir | MO | TA | LP | PP | LB | LT | IB | FT | AJ | PA | MR | AP | AA | AH | AL | DE | EQ | SU | EAV | EAR | OR | LO | FO | TR | MA | TSUP | VB | VT | TEM | StMa | REP | LGF | StPi | SLI | SLM | Acéto | NAI | VEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLIFLY | LELABEL | IMPEC | 6.8 | 148 | 10.5 | 352 | 45 | -1 | -1.8 | 1433 | 0.4 | -0.1 | 113 | 111 | 95 | 105 | 111 | 100 | 104 | 102 | 97 | 98 | 116 | 112 | 123 | 104 | 118 | 109 | 105 | 106 | 115 | 94 | 100 | 114 | 100 | 103 | 116 | 129 | 92 | 110 | 96 | 0.2 | 0.5 | 1.4 | 0.1 | -0.9 | 1.1 | 0.3 | 95 | 95 | ||
SACHA | OMELO | INGENIO | 6.9 | 190 | 25 | 0 | 69 | -0.4 | -1.2 | 1797 | -0.2 | -0.6 | 119 | 127 | 100 | 100 | 100 | 106 | 90 | 102 | 90 | 97 | 96 | 111 | 120 | 111 | 110 | 121 | 128 | 116 | 107 | 96 | 117 | 86 | 89 | 101 | 128 | 96 | 88 | 95 | 107 | 2.8 | 1.1 | 1.3 | -0.2 | -0.7 | 0.3 | 0.2 | 95 | 95 | ||
SANDERO | OSSITO | LOTMAN | 6.6 | 176 | 22 | Sexé | Mo | 0 | 54 | 0.3 | 0.1 | 1318 | -0.4 | -0.3 | 130 | 116 | 121 | 120 | 118 | 98 | 95 | 115 | 87 | 106 | 102 | 117 | 99 | 104 | 113 | 119 | 129 | 108 | 116 | 73 | 124 | 117 | 85 | 109 | 123 | 95 | 117 | 123 | 128 | 0.1 | 1 | 2.3 | 0.1 | 0.7 | -0.6 | 0.2 | 94 | 95 |
SPENCER P * | PITTSBURGH | JOLIMOME | 6.7 | 151 | 20 | Sexé | 0 | 44 | -0.8 | -2 | 1318 | 1.2 | -1.6 | 114 | 115 | 98 | 122 | 122 | 116 | 105 | 114 | 102 | 110 | 96 | 97 | 121 | 106 | 109 | 101 | 132 | 135 | 94 | 92 | 122 | 100 | 106 | 99 | 121 | 116 | 81 | 109 | 106 | 0.7 | 0 | 1.9 | 0.3 | 0.4 | 0.2 | 0 | 83 | 95 | |
STRASS | OBERNAY | MORTIMER | 6.8 | 185 | 25 | Mo | 0 | 50 | -0.5 | -2.2 | 1400 | 0.5 | -1.3 | 131 | 123 | 117 | 112 | 116 | 107 | 87 | 114 | 87 | 107 | 115 | 117 | 128 | 107 | 102 | 118 | 131 | 105 | 105 | 102 | 117 | 103 | 95 | 110 | 125 | 103 | 120 | 101 | 119 | 1.7 | 0.9 | 3 | 1.2 | 0.8 | 1.6 | 0.3 | 95 | 95 | |
TABOR | PANCHO | MINSK | 6.9 | 169 | 18 | Mo | 0 | 57 | 0 | -0.3 | 1428 | 0.7 | 0 | 127 | 95 | 103 | 100 | 83 | 97 | 107 | 96 | 99 | 123 | 113 | 118 | 130 | 121 | 127 | 110 | 129 | 119 | 140 | 78 | 129 | 116 | 84 | 115 | 142 | 108 | 87 | 122 | 121 | 0.6 | 0.4 | 1.8 | -0.3 | -0.1 | -0.6 | -0.6 | 91 | 95 | |
TCHECK | PALADIO | MILTON | 6.8 | 176 | 20 | Sexé | 0 | 67 | 0.6 | 1.2 | 1567 | -0.2 | 0 | 120 | 114 | 95 | 110 | 110 | 101 | 101 | 103 | 98 | 82 | 120 | 113 | 126 | 109 | 128 | 111 | 148 | 112 | 109 | 101 | 114 | 90 | 115 | 95 | 126 | 96 | 94 | 110 | 97 | 1.1 | 0.9 | 1.6 | -0.3 | 0.4 | -1.1 | 0.6 | 95 | 95 | |
TCHOUPI * | PARRAIN | NOELCERNEU | 6.8 | 169 | 18 | Sexé | Mo | 0 | 65 | -0.4 | 1.9 | 1610 | -0.5 | 0.6 | 122 | 110 | 118 | 113 | 113 | 125 | 108 | 119 | 100 | 99 | 110 | 102 | 123 | 120 | 123 | 106 | 112 | 114 | 119 | 106 | 97 | 111 | 98 | 109 | 124 | 106 | 94 | 115 | 118 | -0.1 | 0.5 | 1.2 | 0.8 | 1.2 | 0.4 | 1.1 | 87 | 81 |
TENNESSEE | PIKATCHU | OMER | 6.8 | 176 | 22 | Sexé | Mo | 0 | 71 | 1.8 | 2 | 1378 | -1.1 | 1.4 | 126 | 107 | 94 | 97 | 100 | 95 | 93 | 96 | 72 | 110 | 121 | 134 | 140 | 118 | 119 | 103 | 127 | 105 | 110 | 105 | 103 | 101 | 104 | 104 | 123 | 87 | 108 | 105 | 115 | 1.1 | 0.3 | 0.6 | 0.8 | 1 | 0.6 | 0 | 93 | 95 |
TIAGO * | PARRAIN | MAXOU | 6.2 | 165 | 10.5 | 0 | 67 | -0.3 | -0.7 | 1781 | 0 | -0.3 | 114 | 110 | 97 | 99 | 104 | 104 | 94 | 101 | 100 | 92 | 119 | 105 | 110 | 117 | 112 | 107 | 99 | 120 | 99 | 92 | 123 | 106 | 90 | 105 | 123 | 104 | 90 | 101 | 115 | 0.6 | 0.3 | 1.3 | 0.3 | 0.6 | 0.1 | -0.3 | 95 | 95 | ||
TIESTO * | PORTORICO | NINTENDO | 6.4 | 173 | 18 | 0 | 77 | 1 | 1.8 | 1661 | 0.7 | -0.1 | 121 | 105 | 99 | 106 | 123 | 96 | 102 | 106 | 88 | 94 | 105 | 126 | 123 | 125 | 111 | 99 | 97 | 104 | 98 | 119 | 116 | 110 | 109 | 99 | 119 | 108 | 81 | 112 | 108 | -0.2 | 2.2 | 1 | 0.6 | 0.7 | 0.5 | -0.4 | 95 | 95 | ||
TIMARQUET | POWERFULL | MINNESOTA | 6.5 | 173 | 18 | 0 | 57 | 0.3 | -2.8 | 1512 | 0 | -0.9 | 124 | 122 | 119 | 112 | 128 | 113 | 104 | 119 | 97 | 101 | 108 | 108 | 116 | 97 | 125 | 107 | 115 | 114 | 111 | 99 | 136 | 87 | 103 | 99 | 120 | 102 | 101 | 108 | 105 | 0.8 | 1.6 | 1.5 | 0 | 0.1 | -0.1 | 0 | 95 | 95 | ||
TOBACO (1) | PONOT | ILANNE | 6.6 | 177 | 25 | Sexé + conv | 0 | 61 | 1.9 | 0 | 1195 | 0.1 | 1 | 120 | 116 | 86 | 107 | 113 | 93 | 96 | 99 | 90 | 100 | 103 | 119 | 129 | 107 | 117 | 108 | 120 | 126 | 108 | 97 | 119 | 116 | 80 | 109 | 129 | 109 | 81 | 117 | 117 | 1.3 | 1.4 | 2.3 | -0.6 | 0.3 | -1.5 | -1.1 | 95 | 95 | |
TOLKIEN | PALADIO | MILTON | 6.9 | 182 | 22 | Sexé | 0 | 56 | 1.3 | 0 | 1182 | -0.4 | -0.6 | 120 | 98 | 106 | 91 | 93 | 103 | 90 | 99 | 101 | 92 | 110 | 118 | 119 | 114 | 122 | 112 | 144 | 84 | 107 | 113 | 112 | 108 | 94 | 111 | 121 | 87 | 112 | 97 | 99 | 2.1 | 1.4 | 2 | 0 | -0.1 | 0.1 | 0 | 95 | 95 | |
TOXEOS | RAFAELLO | MILTON | 6.9 | 179 | 25 | Mo | 0 | 45 | 0 | -0.2 | 1172 | 0.2 | -0.3 | 127 | 113 | 102 | 114 | 120 | 105 | 91 | 110 | 96 | 106 | 123 | 123 | 118 | 115 | 108 | 124 | 137 | 95 | 107 | 97 | 132 | 111 | 94 | 110 | 128 | 93 | 86 | 112 | 112 | 1.4 | 2 | 3.1 | 0.6 | 0 | 1.3 | -0.2 | 95 | 95 | |
TRICOLOR | PAVEL | NOELCERNEU | 6.5 | 177 | 25 | Sexé | Mo | 0 | 73 | 2.8 | 4 | 1126 | -0.1 | 1.7 | 123 | 103 | 112 | 95 | 97 | 102 | 99 | 102 | 87 | 104 | 113 | 120 | 112 | 119 | 134 | 100 | 134 | 122 | 95 | 103 | 108 | 99 | 92 | 103 | 123 | 110 | 107 | 96 | 115 | 1.5 | -0.1 | 0.9 | -0.4 | 0.5 | -1.4 | -0.3 | 95 | 95 |
NOM | Père | GPM | PAR | ISU | € HT | Type semence | Top MO | Filles | INEL | TP | TB | Lait | digeR | Fmir | MO | TA | LP | PP | LB | LT | IB | FT | AJ | PA | MR | AP | AA | AH | AL | DE | EQ | SU | EAV | EAR | OR | LO | FO | TR | MA | TSUP | VB | VT | TEM | StMa | REP | LGF | StPi | SLI | SLM | Acéto | NAI | VEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MALPUECH * | JILBEER | GINASTERA | 6.4 | 150 | 10.5 | Mo | 1336 | 48 | 0.9 | 1.5 | 958 | -0.2 | 0.8 | 123 | 100 | 122 | 98 | 113 | 135 | 122 | 119 | 88 | 92 | 103 | 110 | 119 | 108 | 122 | 108 | 118 | 106 | 113 | 109 | 94 | 81 | 103 | 95 | 114 | 111 | 110 | 97 | 95 | 0.2 | -0.1 | 0.6 | 0.6 | 0.3 | 0.8 | 0.6 | 95 | 95 | |
MARLEY | JETLAG | GIOVANNI | 6 | 153 | 10.5 | 1306 | 32 | 1.1 | 0.5 | 561 | -2.2 | 1.3 | 116 | 119 | 97 | 87 | 108 | 123 | 106 | 105 | 92 | 102 | 105 | 115 | 103 | 95 | 97 | 116 | 103 | 108 | 101 | 118 | 95 | 97 | 94 | 104 | 109 | 101 | 119 | 99 | 115 | 1.3 | 1 | 1.2 | 1.2 | 1.6 | 0.8 | 0.2 | 95 | 95 | ||
NEUTRINO | JILBEER | FADIL | 6.6 | 158 | 10.5 | 1368 | 81 | 4.5 | 4.7 | 861 | 1 | 3.3 | 111 | 91 | 106 | 97 | 98 | 110 | 115 | 103 | 99 | 100 | 108 | 113 | 111 | 119 | 119 | 88 | 129 | 102 | 91 | 106 | 93 | 85 | 120 | 94 | 105 | 109 | 108 | 103 | 103 | -0.3 | -0.2 | -0.3 | 0.9 | 0.8 | 1 | -0.3 | 95 | 77 | ||
OGIVE | MILTON | GLOIR | 6.8 | 163 | 22 | Sexé + conv | Mo | 655 | 23 | 0.5 | 2.3 | 393 | 0.5 | 0.5 | 126 | 100 | 110 | 100 | 103 | 95 | 106 | 103 | 110 | 108 | 117 | 110 | 118 | 122 | 112 | 132 | 135 | 106 | 124 | 85 | 123 | 114 | 88 | 110 | 134 | 105 | 109 | 110 | 87 | 1.2 | 2.3 | 2.6 | 0.6 | -0.9 | 2.1 | 1 | 95 | 95 |
SAGET | OCLIPSE | MILTON | 6.7 | 173 | 20 | 0 | 54 | 2.4 | 0.7 | 883 | -1.6 | 0.9 | 125 | 118 | 99 | 109 | 121 | 108 | 108 | 109 | 100 | 102 | 91 | 117 | 108 | 113 | 116 | 118 | 117 | 112 | 100 | 95 | 108 | 125 | 72 | 116 | 125 | 103 | 97 | 101 | 105 | 1.7 | 0.3 | 1.9 | 1.8 | 1.5 | 2.1 | 1.1 | 95 | 95 | ||
SANDOLIN | PETERPAN | NEKFEU | 6.6 | 168 | 10.5 | Sexé | Mo | 0 | 36 | 2.5 | 4.2 | 261 | -1.4 | 1.7 | 130 | 111 | 114 | 99 | 112 | 97 | 88 | 107 | 93 | 97 | 107 | 114 | 124 | 116 | 101 | 120 | 143 | 116 | 116 | 98 | 124 | 108 | 90 | 109 | 133 | 109 | 114 | 124 | 107 | 1.3 | 0.9 | 1.9 | 0.7 | 1.1 | 0.3 | 0.9 | 95 | 95 |
SAVINO | PARAGUAY | MITSOUKO | 6.2 | 177 | 22 | 0 | 56 | 1.5 | 1.1 | 1084 | -0.3 | 0.5 | 119 | 112 | 99 | 113 | 103 | 110 | 94 | 106 | 100 | 100 | 92 | 106 | 131 | 110 | 115 | 112 | 107 | 109 | 110 | 106 | 111 | 95 | 96 | 105 | 124 | 102 | 103 | 107 | 123 | 1.7 | 1 | 1.5 | 1.4 | 1 | 1.9 | 0 | 95 | 95 | ||
SOURIEZ | OCLIPSE | MARMADUC | 6.3 | 172 | 18 | Sexé | 0 | 70 | 3.7 | 2.6 | 992 | -2 | 2.2 | 123 | 112 | 105 | 106 | 101 | 107 | 106 | 105 | 75 | 97 | 97 | 113 | 111 | 117 | 111 | 114 | 134 | 112 | 110 | 101 | 100 | 97 | 95 | 102 | 124 | 111 | 112 | 116 | 109 | 0.8 | -0.2 | 1.2 | 0.8 | 2 | -0.5 | 0.6 | 95 | 95 | |
SURF | OGIVE | MACINTOSH | 7 | 180 | 25 | Mo | 0 | 48 | 1.6 | 2.7 | 790 | -0.3 | 0.6 | 133 | 101 | 117 | 118 | 97 | 113 | 112 | 112 | 112 | 97 | 117 | 118 | 124 | 126 | 114 | 129 | 138 | 97 | 123 | 99 | 114 | 100 | 89 | 109 | 134 | 96 | 105 | 98 | 98 | 1.3 | 2.8 | 2.1 | 1.2 | 0.5 | 1.9 | -0.1 | 95 | 95 | |
TALISCO | PAVLOFF | OMER | 6.6 | 181 | 25 | Sexé | Mo | 0 | 39 | 0.5 | 2.8 | 773 | -0.2 | 0.7 | 137 | 135 | 107 | 129 | 134 | 121 | 94 | 123 | 90 | 95 | 102 | 110 | 139 | 113 | 114 | 128 | 131 | 116 | 123 | 101 | 107 | 86 | 87 | 106 | 137 | 106 | 107 | 103 | 100 | 2.4 | 1.1 | 2.2 | 0.7 | 0.5 | 0.9 | 1.2 | 91 | 95 |
TARMAC | PALADIO | NANOC | 6.4 | 171 | 20 | Sexé + conv | 0 | 69 | 2.5 | 4.1 | 1073 | -1.3 | 1.5 | 111 | 104 | 101 | 101 | 97 | 100 | 99 | 100 | 107 | 82 | 98 | 101 | 120 | 103 | 118 | 107 | 119 | 110 | 114 | 92 | 111 | 107 | 87 | 108 | 119 | 111 | 98 | 97 | 100 | 2 | 0.4 | 0.4 | 0.5 | 0.3 | 0.7 | 0.2 | 95 | 95 | |
TAURUS | ONDURAS | ELASTAR | 6.9 | 175 | 18 | 0 | 40 | 1.3 | 0.6 | 784 | 0 | 0.4 | 125 | 103 | 112 | 95 | 94 | 105 | 96 | 102 | 96 | 102 | 96 | 124 | 126 | 97 | 108 | 116 | 118 | 91 | 123 | 98 | 113 | 110 | 91 | 118 | 119 | 115 | 122 | 110 | 109 | 1.3 | 1.6 | 2.5 | 1 | 0.1 | 1.9 | 0 | 95 | 95 | ||
TAZMAN | RAFIKI | NASCAR | 6.3 | 172 | 20 | Sexé | 0 | 50 | 1.4 | 2.1 | 913 | -1.1 | 0.6 | 112 | 111 | 93 | 107 | 122 | 108 | 85 | 107 | 108 | 91 | 104 | 99 | 98 | 105 | 118 | 112 | 118 | 106 | 97 | 100 | 110 | 110 | 94 | 114 | 116 | 105 | 103 | 99 | 109 | 2.2 | 0.9 | 1.4 | 0.6 | 0 | 1.1 | 0.6 | 95 | 95 | |
TCHECK | PALADIO | MILTON | 6.8 | 176 | 20 | Sexé | 0 | 67 | 0.6 | 1.2 | 1567 | -0.2 | 0 | 120 | 114 | 95 | 110 | 110 | 101 | 101 | 103 | 98 | 82 | 120 | 113 | 126 | 109 | 128 | 111 | 148 | 112 | 109 | 101 | 114 | 90 | 115 | 95 | 126 | 96 | 94 | 110 | 97 | 1.1 | 0.9 | 1.6 | -0.3 | 0.4 | -1.1 | 0.6 | 95 | 95 | |
TELIDO | PEPS | INGENIO | 6.4 | 179 | 22 | 0 | 57 | 1.8 | 2.9 | 982 | 0.9 | 1.3 | 109 | 103 | 94 | 96 | 91 | 102 | 100 | 95 | 104 | 99 | 102 | 103 | 123 | 115 | 106 | 104 | 113 | 116 | 102 | 108 | 107 | 106 | 88 | 107 | 120 | 101 | 95 | 105 | 105 | 2.4 | 1.5 | 1.7 | 0.5 | 0.4 | 0.6 | -0.3 | 95 | 94 | ||
TELIMAR | RICARDO | NEPINO | 6.2 | 170 | 10.5 | 0 | 67 | 2.4 | 4.2 | 1030 | 0.1 | 1.6 | 114 | 120 | 98 | 109 | 117 | 111 | 107 | 109 | 104 | 97 | 101 | 107 | 110 | 113 | 113 | 117 | 101 | 104 | 117 | 93 | 104 | 98 | 93 | 100 | 117 | 94 | 85 | 115 | 104 | 1 | 0.6 | 1.6 | 0.5 | 0.7 | 0.3 | 0.1 | 95 | 95 | ||
TENEDALE | PARRAIN | MORTIMER | 6.4 | 175 | 22 | Sexé | Mo | 0 | 42 | 1.1 | 0.3 | 837 | -0.7 | -0.1 | 130 | 99 | 116 | 111 | 111 | 115 | 93 | 114 | 79 | 108 | 112 | 131 | 113 | 115 | 120 | 111 | 125 | 95 | 100 | 109 | 92 | 101 | 96 | 109 | 115 | 89 | 116 | 105 | 113 | 1.8 | 0.9 | 2 | 1 | 1.3 | 0.7 | 0.4 | 83 | 95 |
TENNESSEE | PIKATCHU | OMER | 6.8 | 176 | 22 | Sexé | Mo | 0 | 71 | 1.8 | 2 | 1378 | -1.1 | 1.4 | 126 | 107 | 94 | 97 | 100 | 95 | 93 | 96 | 72 | 110 | 121 | 134 | 140 | 118 | 119 | 103 | 127 | 105 | 110 | 105 | 103 | 101 | 104 | 104 | 123 | 87 | 108 | 105 | 115 | 1.1 | 0.3 | 0.6 | 0.8 | 1 | 0.6 | 0 | 93 | 95 |
TOBACO (1) | PONOT | ILANNE | 6.6 | 177 | 25 | Sexé + conv | 0 | 61 | 1.9 | 0 | 1195 | 0.1 | 1 | 120 | 116 | 86 | 107 | 113 | 93 | 96 | 99 | 90 | 100 | 103 | 119 | 129 | 107 | 117 | 108 | 120 | 126 | 108 | 97 | 119 | 116 | 80 | 109 | 129 | 109 | 81 | 117 | 117 | 1.3 | 1.4 | 2.3 | -0.6 | 0.3 | -1.5 | -1.1 | 95 | 95 | |
TOBLERONE | RAFAELLO | OCTAVIUS | 6.5 | 176 | 20 | Sexé | 0 | 58 | 2.2 | 3 | 883 | 0.2 | 0.9 | 121 | 114 | 95 | 104 | 117 | 89 | 92 | 101 | 108 | 92 | 113 | 118 | 121 | 111 | 94 | 111 | 109 | 122 | 118 | 75 | 130 | 116 | 90 | 109 | 129 | 115 | 84 | 112 | 105 | 0.8 | 1.9 | 2.2 | 0 | -0.1 | 0.1 | -0.8 | 95 | 95 | |
TRICOLOR | PAVEL | NOELCERNEU | 6.5 | 177 | 25 | Sexé | Mo | 0 | 73 | 2.8 | 4 | 1126 | -0.1 | 1.7 | 123 | 103 | 112 | 95 | 97 | 102 | 99 | 102 | 87 | 104 | 113 | 120 | 112 | 119 | 134 | 100 | 134 | 122 | 95 | 103 | 108 | 99 | 92 | 103 | 123 | 110 | 107 | 96 | 115 | 1.5 | -0.1 | 0.9 | -0.4 | 0.5 | -1.4 | -0.3 | 95 | 95 |
TUVALU | PETERPAN | MINNESOTA | 6.5 | 177 | 18 | 0 | 56 | 2.4 | 0.2 | 968 | -2.1 | 0 | 121 | 99 | 113 | 94 | 108 | 115 | 93 | 109 | 105 | 102 | 96 | 109 | 107 | 99 | 111 | 110 | 135 | 107 | 116 | 103 | 123 | 125 | 86 | 115 | 120 | 99 | 110 | 102 | 108 | 1.5 | 1.3 | 1.8 | 0.2 | 0.5 | 0 | 0.3 | 95 | 95 |
NOM | Père | GPM | PAR | ISU | € HT | Type semence | Top MO | Filles | INEL | TP | TB | Lait | digeR | Fmir | MO | TA | LP | PP | LB | LT | IB | FT | AJ | PA | MR | AP | AA | AH | AL | DE | EQ | SU | EAV | EAR | OR | LO | FO | TR | MA | TSUP | VB | VT | TEM | StMa | REP | LGF | StPi | SLI | SLM | Acéto | NAI | VEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SACHA | OMELO | INGENIO | 6.9 | 190 | 25 | 0 | 69 | -0.4 | -1.2 | 1797 | -0.2 | -0.6 | 119 | 127 | 100 | 100 | 100 | 106 | 90 | 102 | 90 | 97 | 96 | 111 | 120 | 111 | 110 | 121 | 128 | 116 | 107 | 96 | 117 | 86 | 89 | 101 | 128 | 96 | 88 | 95 | 107 | 2.8 | 1.1 | 1.3 | -0.2 | -0.7 | 0.3 | 0.2 | 95 | 95 | ||
SANDERO | OSSITO | LOTMAN | 6.6 | 176 | 22 | Sexé | Mo | 0 | 54 | 0.3 | 0.1 | 1318 | -0.4 | -0.3 | 130 | 116 | 121 | 120 | 118 | 98 | 95 | 115 | 87 | 106 | 102 | 117 | 99 | 104 | 113 | 119 | 129 | 108 | 116 | 73 | 124 | 117 | 85 | 109 | 123 | 95 | 117 | 123 | 128 | 0.1 | 1 | 2.3 | 0.1 | 0.7 | -0.6 | 0.2 | 94 | 95 |
SAVINO | PARAGUAY | MITSOUKO | 6.2 | 177 | 22 | 0 | 56 | 1.5 | 1.1 | 1084 | -0.3 | 0.5 | 119 | 112 | 99 | 113 | 103 | 110 | 94 | 106 | 100 | 100 | 92 | 106 | 131 | 110 | 115 | 112 | 107 | 109 | 110 | 106 | 111 | 95 | 96 | 105 | 124 | 102 | 103 | 107 | 123 | 1.7 | 1 | 1.5 | 1.4 | 1 | 1.9 | 0 | 95 | 95 | ||
SHAZAM | OMELO | MARLEY | 6.7 | 173 | 20 | Sexé | Mo | 0 | 44 | -0.4 | 0 | 1171 | -0.4 | 0.3 | 124 | 113 | 94 | 110 | 115 | 128 | 94 | 112 | 98 | 94 | 104 | 105 | 109 | 120 | 114 | 129 | 137 | 117 | 87 | 104 | 110 | 102 | 92 | 107 | 131 | 104 | 91 | 106 | 127 | 1.5 | 1.5 | 2.3 | 0.8 | 0.6 | 1 | 0.1 | 95 | 95 |
STRASS | OBERNAY | MORTIMER | 6.8 | 185 | 25 | Mo | 0 | 50 | -0.5 | -2.2 | 1400 | 0.5 | -1.3 | 131 | 123 | 117 | 112 | 116 | 107 | 87 | 114 | 87 | 107 | 115 | 117 | 128 | 107 | 102 | 118 | 131 | 105 | 105 | 102 | 117 | 103 | 95 | 110 | 125 | 103 | 120 | 101 | 119 | 1.7 | 0.9 | 3 | 1.2 | 0.8 | 1.6 | 0.3 | 95 | 95 | |
SURF | OGIVE | MACINTOSH | 7 | 180 | 25 | Mo | 0 | 48 | 1.6 | 2.7 | 790 | -0.3 | 0.6 | 133 | 101 | 117 | 118 | 97 | 113 | 112 | 112 | 112 | 97 | 117 | 118 | 124 | 126 | 114 | 129 | 138 | 97 | 123 | 99 | 114 | 100 | 89 | 109 | 134 | 96 | 105 | 98 | 98 | 1.3 | 2.8 | 2.1 | 1.2 | 0.5 | 1.9 | -0.1 | 95 | 95 | |
TAMATOA | POUTCH | NARUTO | 6.4 | 179 | 25 | Sexé | Mo | 0 | 59 | 1.9 | -0.3 | 1069 | -0.1 | 0.1 | 125 | 119 | 111 | 121 | 132 | 106 | 101 | 118 | 95 | 91 | 87 | 102 | 122 | 104 | 103 | 117 | 143 | 116 | 106 | 102 | 110 | 107 | 91 | 114 | 126 | 98 | 104 | 112 | 136 | 1.2 | 1.3 | 1.8 | -0.2 | 0.6 | -1.1 | -0.6 | 95 | 95 |
TAURUS | ONDURAS | ELASTAR | 6.9 | 175 | 18 | 0 | 40 | 1.3 | 0.6 | 784 | 0 | 0.4 | 125 | 103 | 112 | 95 | 94 | 105 | 96 | 102 | 96 | 102 | 96 | 124 | 126 | 97 | 108 | 116 | 118 | 91 | 123 | 98 | 113 | 110 | 91 | 118 | 119 | 115 | 122 | 110 | 109 | 1.3 | 1.6 | 2.5 | 1 | 0.1 | 1.9 | 0 | 95 | 95 | ||
TCHECK | PALADIO | MILTON | 6.8 | 176 | 20 | Sexé | 0 | 67 | 0.6 | 1.2 | 1567 | -0.2 | 0 | 120 | 114 | 95 | 110 | 110 | 101 | 101 | 103 | 98 | 82 | 120 | 113 | 126 | 109 | 128 | 111 | 148 | 112 | 109 | 101 | 114 | 90 | 115 | 95 | 126 | 96 | 94 | 110 | 97 | 1.1 | 0.9 | 1.6 | -0.3 | 0.4 | -1.1 | 0.6 | 95 | 95 | |
TELIDO | PEPS | INGENIO | 6.4 | 179 | 22 | 0 | 57 | 1.8 | 2.9 | 982 | 0.9 | 1.3 | 109 | 103 | 94 | 96 | 91 | 102 | 100 | 95 | 104 | 99 | 102 | 103 | 123 | 115 | 106 | 104 | 113 | 116 | 102 | 108 | 107 | 106 | 88 | 107 | 120 | 101 | 95 | 105 | 105 | 2.4 | 1.5 | 1.7 | 0.5 | 0.4 | 0.6 | -0.3 | 95 | 94 | ||
TELIMAR | RICARDO | NEPINO | 6.2 | 170 | 10.5 | 0 | 67 | 2.4 | 4.2 | 1030 | 0.1 | 1.6 | 114 | 120 | 98 | 109 | 117 | 111 | 107 | 109 | 104 | 97 | 101 | 107 | 110 | 113 | 113 | 117 | 101 | 104 | 117 | 93 | 104 | 98 | 93 | 100 | 117 | 94 | 85 | 115 | 104 | 1 | 0.6 | 1.6 | 0.5 | 0.7 | 0.3 | 0.1 | 95 | 95 | ||
TENEDALE | PARRAIN | MORTIMER | 6.4 | 175 | 22 | Sexé | Mo | 0 | 42 | 1.1 | 0.3 | 837 | -0.7 | -0.1 | 130 | 99 | 116 | 111 | 111 | 115 | 93 | 114 | 79 | 108 | 112 | 131 | 113 | 115 | 120 | 111 | 125 | 95 | 100 | 109 | 92 | 101 | 96 | 109 | 115 | 89 | 116 | 105 | 113 | 1.8 | 0.9 | 2 | 1 | 1.3 | 0.7 | 0.4 | 83 | 95 |
TETHYS * | PAVLOFF | MALPUECH | 6.4 | 183 | 25 | Sexé | Mo | 0 | 41 | 0.8 | 0.5 | 864 | 0.5 | 0.6 | 129 | 122 | 120 | 112 | 122 | 130 | 118 | 123 | 77 | 111 | 108 | 117 | 120 | 100 | 108 | 114 | 111 | 104 | 131 | 95 | 103 | 91 | 77 | 105 | 118 | 101 | 105 | 108 | 122 | 2.3 | 1.5 | 2.5 | 0.8 | 0.5 | 1.1 | 0.3 | 95 | 95 |
TIESTO * | PORTORICO | NINTENDO | 6.4 | 173 | 18 | 0 | 77 | 1 | 1.8 | 1661 | 0.7 | -0.1 | 121 | 105 | 99 | 106 | 123 | 96 | 102 | 106 | 88 | 94 | 105 | 126 | 123 | 125 | 111 | 99 | 97 | 104 | 98 | 119 | 116 | 110 | 109 | 99 | 119 | 108 | 81 | 112 | 108 | -0.2 | 2.2 | 1 | 0.6 | 0.7 | 0.5 | -0.4 | 95 | 95 | ||
TIMARQUET | POWERFULL | MINNESOTA | 6.5 | 173 | 18 | 0 | 57 | 0.3 | -2.8 | 1512 | 0 | -0.9 | 124 | 122 | 119 | 112 | 128 | 113 | 104 | 119 | 97 | 101 | 108 | 108 | 116 | 97 | 125 | 107 | 115 | 114 | 111 | 99 | 136 | 87 | 103 | 99 | 120 | 102 | 101 | 108 | 105 | 0.8 | 1.6 | 1.5 | 0 | 0.1 | -0.1 | 0 | 95 | 95 | ||
TOBACO (1) | PONOT | ILANNE | 6.6 | 177 | 25 | Sexé + conv | 0 | 61 | 1.9 | 0 | 1195 | 0.1 | 1 | 120 | 116 | 86 | 107 | 113 | 93 | 96 | 99 | 90 | 100 | 103 | 119 | 129 | 107 | 117 | 108 | 120 | 126 | 108 | 97 | 119 | 116 | 80 | 109 | 129 | 109 | 81 | 117 | 117 | 1.3 | 1.4 | 2.3 | -0.6 | 0.3 | -1.5 | -1.1 | 95 | 95 | |
