GEN'IAtest est partenaire de l'entreprise de sélection SYNETICS en race Prim'Holstein
Les différentes gammes sont présentées dans cet ordre :
Consultez également le catalogue en cliquant sur l'image :
NOM | Semence | Père | GPM | Robot | ISU | INEL | Mat. Utile | MP | MG | TP | TB | Lait | TR | STMA | CEL | MACL | REPRO | FERv | FERg | ACETO | LGF | NAI | MO | MA | PS | PJ | EQ | AA | AH | EA | IA | LT | CC | HS | LP | PC | AC | EC | IS | IB | ME | AJ | Pi | MR | LO | RLI | RLNI | € HT Conv | € HT SSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAMACK P | REVAUX PP | GERRY | Ro | 231 | 58 | 93 | 51 | 42 | 0.6 | -2.2 | 1535 | -0.4 | 2.6 | 2.7 | 1.9 | 3.9 | 4.1 | 1.9 | 0.8 | 3.1 | 91 | 3.2 | 2.2 | 0.2 | 1.8 | 0.1 | 1.3 | 2.4 | -1 | -0.6 | -0.3 | 0.9 | 0.6 | 0.5 | -0.1 | 0.5 | -0.8 | 1.9 | -0.6 | 1.4 | 0.2 | 0 | 1.5 | 1.4 | 1.1 | 0.7 | 55 | ||
TALUN P | Conv+ | GIGALINER | LUSTER P | 207 | 69 | 135 | 49 | 86 | 1.9 | 4.9 | 1219 | -0.2 | 2.8 | 2.6 | 2.4 | 1.2 | 1.9 | 0.5 | 0.3 | 2.1 | 90 | 3.2 | 2.1 | 0.3 | 1.4 | 2.6 | 1.5 | 3.1 | -0.9 | -0.6 | 0.2 | 0.9 | 0.7 | 0.8 | 0.4 | 1.5 | -0.1 | 0.9 | 0 | 1.8 | -1.2 | 0.6 | 2.3 | 1.7 | 1.2 | 0.5 | 34 | 52 | |
TAROK P | RAGNAROK P | GARETT | Ro | 206 | 58 | 115 | 43 | 72 | 0.5 | 3.4 | 1206 | 0.6 | 1.5 | 1.2 | 1.6 | 2.3 | 2.3 | 1.6 | -0.9 | 2.8 | 92 | 3 | 2.2 | -0.1 | 2.2 | 1.5 | 1.9 | 2 | 1 | 0.8 | 0.3 | 1 | 1.1 | 0.5 | 0.5 | 0.4 | 0.4 | 1.3 | 0.8 | 1.5 | -1.1 | -0.3 | 2.5 | 1.4 | 0.7 | 0.7 | 52 | ||
SORRY P * | Conv | PALMA P | MERCUTIO | 200 | 57 | 98 | 42 | 56 | 3 | 3.9 | 606 | -0.3 | 2.1 | 2.2 | 1.4 | 1.7 | 2.2 | -0.1 | 0.9 | 2 | 92 | 3.4 | 2.4 | -0.3 | 2.6 | 0.9 | 1.8 | 1.7 | 0.3 | 0 | -0.6 | 1 | 1 | 0.8 | 0.2 | 0.9 | 0.3 | 1.6 | -0.3 | 1.7 | -0.6 | 0.5 | 2.4 | 1.2 | -0.1 | 0.7 | 20 | ||
SPEEDY P | ALTAZAZZLE | LUSTER P | 199 | 77 | 168 | 45 | 123 | 2.9 | 11.5 | 780 | 0.4 | 1.3 | 1.5 | 0.7 | 1.3 | 1.7 | 0.6 | 0 | 1.7 | 91 | 2.4 | 2.4 | 0.7 | 1.8 | 1.1 | 1.3 | 3.3 | 0.2 | 1 | -0.3 | -0.7 | 0 | -1.1 | -0.5 | 1.4 | -1.6 | 0 | -0.1 | 0.6 | -0.4 | 0.1 | 0.7 | 0.6 | 1.5 | 0.7 | 50 | |||
TOPLIZ P | RAIRIZ | GERRY | 196 | 53 | 96 | 44 | 52 | -0.1 | -0.9 | 1393 | 0.6 | 1.2 | 1.2 | 1 | 1.5 | 1.7 | 0.9 | -0.1 | 2.5 | 89 | 4 | 2.6 | 0.4 | 2.2 | 1.8 | 2 | 2.3 | -1.1 | 0.2 | 0.5 | 1 | 1.6 | 1.1 | 0.2 | 0.7 | 0.2 | 1.2 | -0.6 | 2.5 | -2.1 | 1.6 | 2.6 | 2.5 | 1.4 | 0.4 | 52 | |||
SIRI PP RF * | SPICE P | KEROSS | Ro | 193 | 49 | 86 | 40 | 46 | 0.8 | 0.3 | 1128 | -0.6 | 2.3 | 2.5 | 1.4 | 1.8 | 1.2 | 0.8 | -0.6 | 2.7 | 90 | 2.6 | 1.8 | 0.4 | 1.9 | 1.2 | 1.1 | 0.4 | -0.8 | -0.1 | 0.8 | 0.4 | 1 | 0.9 | -0.2 | 0.8 | 1 | 0.3 | -0.4 | 1.6 | -1.7 | 1.7 | 1.2 | 1.6 | 0.9 | -0.1 | 42 | ||
FRED RED P | Conv+ | FREEST RED | SOLITAIR P | Ro | 193 | 40 | 71 | 29 | 42 | 2.1 | 3.1 | 498 | 1.9 | 0.6 | 0.3 | 0.9 | 2 | 2.7 | 0.8 | -0.4 | 3.3 | 92 | 3.7 | 2.8 | -0.5 | 3.5 | 1.9 | 2.2 | 2.3 | 0.2 | 0.2 | -0.5 | -0.1 | 1.1 | -0.4 | -0.2 | 1.6 | -0.6 | 0.4 | 0.4 | 2 | -0.6 | 0.7 | 2.3 | 1.9 | 0.7 | 1 | 24 | 42 |
SORBAY P | Conv | HEDGE PP | GARIDO | Ro | 185 | 47 | 82 | 37 | 45 | 1 | 0.9 | 888 | 1 | 1.4 | 1.4 | 1 | 1.7 | 1.8 | 0.7 | 1 | 2.4 | 92 | 2.3 | 2.2 | 0.1 | 1.7 | 1.6 | 2 | 1.8 | 0.7 | 0.4 | 0 | 0.2 | 0.9 | 0.7 | 0.2 | 0.7 | 0.1 | -0.4 | -0.4 | 1 | -1.1 | 0.1 | 1.3 | 1.1 | 1.1 | 1.4 | 18 | |
SAMOS PP | Conv | OLYSTIC P | SAMMY P SW | Ro | 175 | 43 | 73 | 33 | 40 | 2.1 | 1.7 | 589 | 0.3 | 0.4 | 0.4 | 0.2 | 1.9 | 2.3 | 1.3 | 0.1 | 1.5 | 89 | 2.4 | 1.9 | 0.1 | 2.6 | 1.2 | 1.4 | 1.8 | -1.3 | -0.9 | 0.2 | -0.5 | 0.4 | -0.2 | -0.8 | 0.2 | 0.4 | 0 | 0.1 | 1.2 | -2.5 | 0.9 | 1.5 | 1.2 | 0.1 | 0.8 | 10.5 |
NOM | Semence | Père | GPM | Robot | ISU | INEL | Mat. Utile | MP | MG | TP | TB | Lait | TR | STMA | CEL | MACL | REPRO | FERv | FERg | ACETO | LGF | NAI | MO | MA | PS | PJ | EQ | AA | AH | EA | IA | LT | CC | HS | LP | PC | AC | EC | IS | IB | ME | AJ | Pi | MR | LO | RLI | RLNI | € HT Conv | € HT SSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REAL SYN | ROVER PK | ADAWAY | Ro | 223 | 86 | 175 | 62 | 113 | 0.5 | 4.9 | 1859 | -0.8 | 1.6 | 1.8 | 0.9 | 2.4 | 2.6 | 0.8 | 0.2 | 3.2 | 93 | 2.7 | 2.7 | 0.7 | 1.7 | 0.7 | 1.5 | 2.2 | 0 | 0 | 0.1 | -0.5 | 1.1 | -0.2 | -0.1 | 0.7 | 0.2 | -1 | -0.4 | 1.2 | -0.4 | 0.4 | 0.8 | 1.5 | 1.5 | 0.8 | 75 | ||
TORNADO * | RAFTER | LAVONTE | Ro | 219 | 57 | 116 | 41 | 75 | 0.7 | 3.6 | 1144 | -0.5 | 2.6 | 2.7 | 2 | 2.5 | 2.6 | 1.1 | 0.4 | 4 | 91 | 3.4 | 2 | 1.7 | 1.6 | 0.5 | 1.3 | 1.7 | -1.2 | 0.9 | 0.1 | 1.1 | 0.6 | 1 | -0.5 | 0.4 | 0.4 | 2.5 | 0 | 1.8 | -1.9 | 0.9 | 2.3 | 1.6 | 0.6 | -0.4 | 53 | ||
SOANY | Conv | PELLEGRINO | LAVONTE | Ro | 214 | 63 | 124 | 46 | 78 | 1.1 | 3.4 | 1171 | -0.9 | 2.1 | 2 | 1.7 | 2.3 | 2.3 | 1.5 | 1.2 | 3.8 | 89 | 3.2 | 3.2 | 0.8 | 2.5 | 0.2 | 1.9 | 2.2 | -0.8 | 0.2 | 0.8 | 0.7 | 1.7 | 1 | 0.3 | 1.1 | 0.7 | 0.5 | 0.5 | 1.1 | -0.9 | -0.4 | 1.5 | 1.3 | 0.6 | 0.5 | 34 | |
TOPGUN | RAYBAN | GARETT | Ro | 209 | 86 | 141 | 68 | 73 | 3.5 | 2.7 | 1376 | -0.3 | 0.6 | 0.3 | 1 | 1.7 | 1.7 | 1.3 | -0.3 | 2.2 | 90 | 3.5 | 2 | 0 | 0.4 | 1.6 | 0.9 | 2.6 | 0.4 | -0.2 | 0.6 | 1.2 | -0.1 | 1.5 | 0.4 | 0.3 | 0.8 | 1 | -0.3 | 2.1 | -0.9 | 0.6 | 2.4 | 2 | 0.5 | 0.6 | 48 | ||
SORBON RF | Conv+ | PELLEGRINO | GYWER | Ro | 209 | 58 | 108 | 43 | 65 | 1.4 | 3.1 | 1007 | -0.2 | 2.6 | 2.3 | 2.5 | 2.2 | 2.5 | 0.8 | 0.9 | 3.3 | 92 | 2.6 | 2.7 | 0.8 | 2.5 | 1.4 | 1.7 | 2.3 | -0.5 | 0 | -0.2 | -0.1 | 1.4 | 0.1 | 0.2 | 1.2 | 0.4 | -0.7 | -0.6 | 1 | -1.3 | 0.4 | 0.6 | 1.4 | 0.8 | 0.7 | 30 | 48 |
SPIELBERG * | Conv+ | GENIUS GYW | HOTS P SUP | Ro | 209 | 55 | 98 | 47 | 51 | 0 | -1.2 | 1468 | 1.1 | 1.2 | 1.2 | 1 | 2.3 | 2.2 | 0.8 | -0.4 | 2.9 | 91 | 3.9 | 3.1 | 0.5 | 2.6 | 1.4 | 2.3 | 3 | 0.7 | 0.3 | 0.1 | 0.7 | 0.9 | 1.1 | 0.1 | -0.2 | 0.3 | 0.5 | -1.2 | 1.8 | -1.6 | 0.8 | 1.9 | 2 | 0.3 | 0.8 | 30 | 48 |
SHAKAPONK | Conv+ | PINKFLOYD | GITAR | 207 | 60 | 105 | 45 | 60 | 2.6 | 3.6 | 896 | -0.4 | 2.2 | 2.2 | 1.8 | 1.6 | 1.4 | 0.5 | -0.5 | 1.5 | 92 | 4.2 | 2.3 | 0.1 | 1.9 | 1.6 | 2.2 | 1.7 | 0 | 0 | -0.8 | 0.6 | 0.2 | 0.4 | 0.1 | 0.4 | 0.9 | 0.9 | -0.4 | 2.8 | -0.5 | 0.7 | 3.2 | 2.6 | 0.7 | 0.6 | 30 | 48 | |
SOLISHER | Conv | PACOLINE | GERRY | Ro | 207 | 56 | 97 | 48 | 49 | 0.1 | -2.1 | 1551 | 0.1 | 1.9 | 2.1 | 1.3 | 2.6 | 2.1 | 1.2 | 0.9 | 1.9 | 89 | 3.1 | 2.3 | 1.8 | 1.5 | 0.6 | 1 | 2.5 | -0.4 | 0.6 | 0 | 0.8 | 1.3 | 0.8 | 0.3 | 1.3 | -0.2 | 0.9 | -1 | 1.7 | -1.4 | 0.4 | 2.5 | 1.4 | 0.6 | 0.5 | 24 | |
TACK | Conv | SAN REMO | GARETT | Ro | 206 | 82 | 153 | 62 | 91 | 1.6 | 2.8 | 1632 | 0 | 1.3 | 1.7 | 0.4 | 1.5 | 1.6 | 0.7 | -0.2 | 2.8 | 92 | 2.6 | 1.7 | -0.3 | 0.9 | 2 | 0.3 | 2.6 | 0.2 | 0 | 0.5 | 0.2 | 0.2 | 0.1 | -0.3 | 0.9 | -0.6 | 0.8 | -1.2 | 1.4 | -0.1 | -0.5 | 1.6 | 1.6 | 1.1 | 0.6 | 24 | |
SITOLO * | GENTO | HOTS P SUP | Ro | 206 | 62 | 95 | 51 | 44 | 3.2 | 0.9 | 974 | 0.7 | 1.2 | 1 | 1.3 | 2.1 | 2.1 | 0.7 | 0.9 | 2 | 90 | 3.7 | 3.1 | 0.2 | 3.2 | 0.8 | 2.8 | 2.4 | -0.7 | -1.6 | 0.4 | 0.8 | 1.1 | 0.1 | 0.2 | 0.9 | 0.2 | 1.7 | -0.4 | 1.4 | -1.8 | 0.6 | 1.5 | 1.6 | 1.1 | 1.5 | 42 | ||
THORPE RF | Conv+ | ROMAN RF | NEESKENS | Ro | 204 | 66 | 124 | 51 | 73 | 0.8 | 2.1 | 1507 | -0.2 | 1.4 | 1.5 | 0.9 | 2.1 | 2.1 | 1.6 | 0.2 | 0.9 | 92 | 3.4 | 2.5 | 0.8 | 1.4 | 1 | 1.4 | 2.2 | -0.1 | 0.4 | 0.4 | 0.1 | 0.7 | 0.3 | -0.1 | 0.8 | -0.2 | 0.2 | -0.7 | 1.8 | -0.6 | 1.1 | 2 | 1.4 | 0.4 | 0.6 | 30 | 48 |
SOLFEGE | Conv | ALTAZAZZLE | NEWSTAR | Ro | 203 | 82 | 164 | 57 | 107 | 1.7 | 6.2 | 1423 | 0.8 | 1.9 | 1.9 | 1.6 | 1.2 | 2 | -0.1 | 0.7 | 2.1 | 90 | 1.9 | 1.8 | -0.5 | 1.5 | 0.8 | 1.1 | 1.6 | 0.2 | 0.1 | -0.3 | 0.7 | 1.2 | 0.2 | 0.4 | 1.6 | -0.8 | 1.1 | 1.1 | 0.6 | -0.2 | 0.2 | 0.5 | 0.5 | 1.2 | 0.6 | 20 | |
TIAMOR | FREELANCER | POULIDOR | 203 | 75 | 133 | 60 | 73 | 1.6 | 1.2 | 1505 | 0.5 | 0.9 | 0.9 | 0.6 | 1.6 | 2 | 1.2 | 0 | 1.1 | 91 | 3.5 | 3.7 | 0.3 | 3 | 0 | 2.9 | 2.9 | -0.2 | 0.7 | -0.3 | 0.8 | 1.6 | 0.9 | -0.1 | 1.3 | -0.6 | 1.2 | 0.6 | 0.8 | -0.4 | 0.4 | 0.9 | 0.6 | 1.3 | 0.5 | 48 | |||
TUTTO RED | Conv+ | SARTRE RDC | JAYVANO RF | Ro | 198 | 74 | 125 | 57 | 68 | 3.2 | 3.5 | 1140 | 0.1 | 1.6 | 1.6 | 1.2 | 1 | 1.4 | 0 | 0 | 2.7 | 90 | 2.8 | 2.5 | 0.1 | 2.4 | 0.4 | 1.6 | 1.7 | 0.8 | -0.1 | 0 | 0.2 | 1 | 0.3 | 0 | 0.5 | 0.3 | 0.1 | 0.3 | 1.2 | -1 | 0.2 | 1.4 | 1.2 | 0.9 | 1.4 | 30 | 48 |
SAVENAY | Conv+ | SKELTON | DATELINE | Ro | 197 | 49 | 88 | 39 | 49 | 0.8 | 1.1 | 1052 | 1.4 | 1.6 | 1.7 | 1.2 | 1.8 | 1.7 | 1 | 1.6 | 2.3 | 91 | 3.2 | 2.3 | 0.6 | 1.6 | 0.9 | 1 | 2.8 | 1.4 | 0.4 | 0.7 | 1 | 1.3 | 0.7 | 0.3 | 0.9 | -0.7 | 1.4 | -0.1 | 1.6 | -1 | 0.2 | 2.1 | 1.6 | 1.2 | 0.5 | 30 | 48 |
CODEX | Conv | COPYRIGHT | BENZ | Ro | 193 | 61 | 118 | 45 | 73 | 0.8 | 2.7 | 1243 | 0.1 | 0.9 | 0.7 | 0.9 | 2.2 | 2.6 | 0.4 | 0.3 | 2.6 | 92 | 2 | 1.8 | -0.3 | 1.7 | 1.2 | 1.8 | 1.3 | -0.8 | -0.5 | -0.2 | -0.3 | 0.5 | 0.2 | -0.3 | 0.4 | 0.1 | -0.5 | -0.5 | 0.9 | -1.6 | 0 | 1.1 | 1.1 | 0.8 | 0.2 | 10.5 |
NOM | Semence | Père | GPM | Robot | ISU | INEL | Mat. Utile | MP | MG | TP | TB | Lait | TR | STMA | CEL | MACL | REPRO | FERv | FERg | ACETO | LGF | NAI | MO | MA | PS | PJ | EQ | AA | AH | EA | IA | LT | CC | HS | LP | PC | AC | EC | IS | IB | ME | AJ | Pi | MR | LO | RLI | RLNI | € HT Conv | € HT SSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GERRY * | Conv | GYMNAST | BATTLECRY | Ro | 189 | 39 | 64 | 36 | 28 | -0.6 | -2.7 | 1312 | -0.2 | 1.2 | 1.2 | 0.9 | 3 | 3.1 | 1.3 | 1.2 | 2.2 | 90 | 2.2 | 1.6 | 1.4 | 1.6 | 1.6 | 0 | 2.1 | -0.5 | 0.5 | 0.4 | 0.3 | 1.1 | 0.1 | -0.3 | 1.1 | -0.8 | 1.1 | -0.9 | 1.1 | -0.3 | -0.1 | 1.3 | 1.1 | 1 | 0.3 | 28 | - |
SOLITO RED | Conv | SALVATORMR | ATWORK | Ro | 185 | 17 | 43 | 10 | 33 | 0 | 2.5 | 371 | 0.1 | 1.5 | 1.6 | 1 | 2.6 | 2 | 1.6 | -0.1 | 2.9 | 91 | 3.5 | 2.6 | 0.1 | 2.7 | 2.4 | 2.7 | 2.3 | 1 | -0.7 | 0.2 | -0.6 | 0.5 | -0.4 | -0.2 | 0.8 | 0.2 | -0.8 | -0.6 | 2.1 | -0.3 | 0.6 | 1.9 | 2.2 | 0.9 | 1.4 | 24 | - |
NORDWOOD | Conv | KIRON | KINGBOY | Ro | 171 | 35 | 84 | 22 | 62 | -0.2 | 3.5 | 794 | 0 | 0.6 | 0.6 | 0.5 | 2.1 | 1.9 | 1.4 | 0.6 | 0.5 | 91 | 2.2 | 1.4 | 2.2 | 0.9 | 1.4 | 0.8 | 1.4 | 0.9 | 1.1 | 0.5 | 1.8 | 0.6 | 0.7 | 0.5 | 0.6 | -0.6 | 3.4 | -0.2 | 0.6 | -0.5 | 0.4 | 0.9 | 0.3 | 1.3 | 0.6 | 10.5 | - |
SSF : semence sexée femelle
Conv : semence conventionnelle
: Taureaux dont les filles sont adaptées au système de traite robotisée
RF : Taureaux porteurs du facteur rouge
* : Stock limité
** : REAL SYN : doses disponibles sur commande, au prix de :
- 75.00€ HT pour les éleveurs adhérents GEN'IAtest
- 78.00€ HT pour les non-adhérents
Tarif sexage : ajouter au prix de la dose 18,00 € HT de coût de sexage. Tarifs valables jusqu’au 30 septembre 2024.